Median Weekly Rents for 1 Bedroom Flats/Units
For New Bonds Lodged each Quarter
  Jun-07 Jun-08 Jun-09
  Rent ($)  New Bonds  Rent ($)  New Bonds  Rent ($) New Bonds
Brisbane 230      2,004 250      2,040         260      1,808
   Bayside 175          21 200          21         220          17
   City Inner 280      1,253 300      1,183         320      1,078
   North - Inner 190         234 210         203         220         191
   North - Outer 205          80 214          69         210          65
   North West - Inner 185         107 194         214         205         138
   North West - Outer 185          14 220          21         240            5
   South - Inner 185         114 210         157         230         145
   South - Outer 160          33 210          23         230          23
   South East - Inner 195          90 230         103         240          99
   South East - Outer ^   n.a.            3   n.a.            4    
   South West - Inner 265          31 240          33         250          30
   South West - Outer ^ 270          24 232            9         220          17
Atherton ^ 135            5   n.a.            4    n.a.             1
Beaudesert ^ 135            8 160          10         190          11
Bundaberg 135          18 140          24         150          30
Caboolture 165          20 193          39         200          18
Cairns 185         314 190         356         190         385
Charters Towers ^   n.a.            1   n.a.            2    n.a.             2
Emerald ^ 200          12 280          17         300          20
Gatton ^   n.a.            1   n.a.            4    n.a.             3
Gladstone 123          36 125          10         200          20
 Gold Coast # 250      1,153 270      1,243         290      1,189
  Gold Coast North 210          32 250          43         260          53
  Gold Coast Central 260      1,070 270      1,133         295      1,044
  Gold Coast South 200          50 205          62         220          71
  Gold Coast West   n.a.            1 195            5         180          21
Gympie 209          20 213          11         225          19
Hervey Bay 140          20 140          25         150          23
Ipswich 135          68 175          51         195          80
Kingaroy ^   n.a.            1   n.a.            1    n.a.             3
Logan 330          21 190          28         210          35
Mackay 200          59 220          70         260          59
Mareeba ^ 130            5 80            8         105            8
Maryborough 140            6 140            9         145            8
Mount Isa 170          34 210          21         220          33
Nambour 165          23 150          14         180          23
Pine Rivers 155          16 210          25         210          18
Redcliffe 160          22 180          21         180          22
Redland 190          15 200          17         200          22
Rockhampton 150          19 160          34         140          36
Roma ^     n.a.            1    
Sunshine Coast * 190         162 230         197         220         243
  Caloundra (coastal region) 180          18 240          29         220          41
  Maroochy (coastal region) 190         116 230         127         220         147
  Noosa (coastal region) 240          28 250          31         245          38
Thuringowa (coastal region)   n.a.            1   n.a.            2    n.a.             3
Toowoomba 120          68 125          80         140          62
Townsville 175          60 195          86         200          64
Warwick ^ 100            7 115          11         115            6
# - Comprises the Gold Coast City Council Area
* - Comprises the Sunshine Coast Regional Council Area
^ - The relatively small number of bond lodgements for properties in these areas make median rent values less reliable
n.a. - Not Available (number of bonds lodged too small (less than 5))
Where the number of lodgements is small the rent values should be used with caution.
Source: Residential Tenancies Authority, Rental Bond Lodgements